Columbia Pictures Television: Difference between revisions
m small nitpick |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
page originally created by: [[User:Boberrybiscuit|Boberrybiscuit]] on 05/13/2025 11:37 AM | page originally created by: [[User:Boberrybiscuit|Boberrybiscuit]] on 05/13/2025 11:37 AM | ||
----on May 6th, 1974, [[Columbia Pictures]] reincorporated [[Screen Gems, Inc.|Screen Gems]] into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber ''(president of Screen Gems)''. in 1984 [[The Coca-Cola Company]] demerged [[Columbia Pictures]] and its television distribution. on January 30th, 1984 CPT and [[Lexington Broadcasting Services Company|LBS]] joined forces and created [[Colex Enterprises]] to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created [[Television Program Source]]. on November 24th 1986 CPT was merged with [[Embassy Communications]] to form [[Columbia/Embassy Television]]. [[The Coca-Cola Company]] regrouped CPT, [[Embassy Communications|Embassy]], and [[Merv Griffin Enterprises]] into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to [[TriStar Pictures]] for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into [[Columbia Pictures Television Distribution]]. on October 1991 CPT, [[TriStar Television]] and [[Merv Griffin Enterprises]] were reorganized into [[Sony Pictures Entertainment Television Group]]. on February 21st, 1994 CPT merged with [[TriStar Television]] and became [[Columbia TriStar Television]]. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by [[Columbia TriStar Television|Columbia TriStar Domestic Television]]. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now [[Sony Pictures Television]] | ---- | ||
=== Background === | |||
on May 6th, 1974, [[Columbia Pictures]] reincorporated [[Screen Gems, Inc.|Screen Gems]] into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber ''(president of Screen Gems)''. in 1984 [[The Coca-Cola Company]] demerged [[Columbia Pictures]] and its television distribution. on January 30th, 1984 CPT and [[Lexington Broadcasting Services Company|LBS]] joined forces and created [[Colex Enterprises]] to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created [[Television Program Source]]. on November 24th 1986 CPT was merged with [[Embassy Communications]] to form [[Columbia/Embassy Television]]. [[The Coca-Cola Company]] regrouped CPT, [[Embassy Communications|Embassy]], and [[Merv Griffin Enterprises]] into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to [[TriStar Pictures]] for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into [[Columbia Pictures Television Distribution]]. on October 1991 CPT, [[TriStar Television]] and [[Merv Griffin Enterprises]] were reorganized into [[Sony Pictures Entertainment Television Group]]. on February 21st, 1994 CPT merged with [[TriStar Television]] and became [[Columbia TriStar Television]]. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by [[Columbia TriStar Television|Columbia TriStar Domestic Television]]. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now [[Sony Pictures Television]] | |||
---- | ---- | ||
<div class="center"> | <div class="center"> | ||
| Line 8: | Line 11: | ||
{{YouTube|id=AN9I2ZdfGSs|description=1976. from "The Story of David", clipped by [https://www.youtube.com/@mcydodge919 mcydodge919]|id2=NYNkxu2qa0I|description2=1976, music variant. from "The Lindbergh Kidnapping Case", clipped by [https://www.youtube.com/ChadODell ChadODell]}} | {{YouTube|id=AN9I2ZdfGSs|description=1976. from "The Story of David", clipped by [https://www.youtube.com/@mcydodge919 mcydodge919]|id2=NYNkxu2qa0I|description2=1976, music variant. from "The Lindbergh Kidnapping Case", clipped by [https://www.youtube.com/ChadODell ChadODell]}} | ||
'''Nicknames:''' "CPT Pretzel", "CPT", "The Pretzel" | '''Nicknames:''' "Golden Spatula", "Golden Key", "CPT Spatula", "CPT Pretzel", "CPT", "The Pretzel" | ||
'''Visuals:''' cel or motion-controlled animation. byline font is ''Modula'' | '''Visuals:''' cel or motion-controlled animation. byline font is ''Modula'' | ||
| Line 17: | Line 20: | ||
'''Cheese factor:''' | '''Cheese factor:''' 3.2 | ||
'''Scare | '''Scare Factor:''' 3 | ||
'''{{CLG}} note:''' ''"This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "'' | '''{{CLG}} note:''' ''"This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "'' | ||
'''Spida | '''Spida Factor:''' ''Spida think...'' used to love the lindbergh variant as a kid. still think its pretty neat | ||
'''Ass Factor:''' kinda cheesy but its a classic so i dont hate it that bad | |||
---- | ---- | ||
<div class="center"> | <div class="center"> | ||
| Line 32: | Line 37: | ||
<div class="center"> | <div class="center"> | ||
<gallery> | <gallery mode="packed"> | ||
File:4YpSoSE8ktOfcS53ty6BZQ65570.jpg|1982, chroma key. from "Filthy Rich", clipped by [https://closinglogogroup.fandom.com/wiki/User:TwiDashFlutterPinkieJackRarityfan1234 TwiDashFlutterPinkieJackRarityfan1234] | File:4YpSoSE8ktOfcS53ty6BZQ65570.jpg|1982, chroma key. from "Filthy Rich", clipped by [https://closinglogogroup.fandom.com/wiki/User:TwiDashFlutterPinkieJackRarityfan1234 TwiDashFlutterPinkieJackRarityfan1234] | ||
File:F2d6e58b87f0b7c76ffc01c470f5c888.png|1983, in association with. from the pilot of "Johnny's Garage" | File:F2d6e58b87f0b7c76ffc01c470f5c888.png|1983, in association with. from the pilot of "Johnny's Garage" | ||
| Line 47: | Line 52: | ||
'''Cheese | '''Cheese Factor:''' 0.64 | ||
'''Scare | '''Scare Factor:''' 1.2 | ||
'''{{AVID}} note:''' ''"This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "'' | '''{{AVID}} note:''' ''"This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "'' | ||
| Line 55: | Line 60: | ||
'''{{CLG}} note:''' ''"This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."'' | '''{{CLG}} note:''' ''"This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."'' | ||
'''Spida | '''Spida Factor:''' ''Spida think...'' neat, always a pleasant surprise whenever i go logo finding! this sounds nothing like soda | ||
'''Ass Factor:''' THE COKEBURST IS REAL | |||
---- | ---- | ||
<div class="center"> | <div class="center"> | ||
| Line 63: | Line 70: | ||
{{YouTube|id=gcgK77PKngY|description=1982, coke. from "Designing Women - The Complete First Season", clipped by [https://www.youtube.com/@mcydodge919 mcydodge919]|id2=hY_9JsX-Ihs|description2=1982, screen gems plaster. from "The Huckleberry Hound Show"|id3=-oj2Z9DdCA8|description3=1984. from "Jennifer Slept Here", clipped by [https://lns.wiki/index.php/User:Boberrybiscuit Boberrybiscuit] from [https://www.youtube.com/@pannoni1491]|id4=lh1zwJ94iyU|description4=1989. from S5 of "Slimer! And The Real Ghostbusters", clipped by [https://www.youtube.com/@ClosingLogosHD ClosingLogosHD]}} | {{YouTube|id=gcgK77PKngY|description=1982, coke. from "Designing Women - The Complete First Season", clipped by [https://www.youtube.com/@mcydodge919 mcydodge919]|id2=hY_9JsX-Ihs|description2=1982, screen gems plaster. from "The Huckleberry Hound Show"|id3=-oj2Z9DdCA8|description3=1984. from "Jennifer Slept Here", clipped by [https://lns.wiki/index.php/User:Boberrybiscuit Boberrybiscuit] from [https://www.youtube.com/@pannoni1491]|id4=lh1zwJ94iyU|description4=1989. from S5 of "Slimer! And The Real Ghostbusters", clipped by [https://www.youtube.com/@ClosingLogosHD ClosingLogosHD]}} | ||
<gallery> | <gallery mode="packed"> | ||
File:Columbia Pictures Television logo (1982; Tiny Coke Byline - credit - The JohnnyL80 Archive).png|1982, tiny coke. from "Days of our Lives", clipped by [https://www.youtube.com/@JohnnyL80Archive JohnnyL80Archive] | File:Columbia Pictures Television logo (1982; Tiny Coke Byline - credit - The JohnnyL80 Archive).png|1982, tiny coke. from "Days of our Lives", clipped by [https://www.youtube.com/@JohnnyL80Archive JohnnyL80Archive] | ||
File:Columbia Pictures Television (1988) with the early CPE byline.jpg|1988, early byline. from "Badlands 2005", clipped by [https://web.archive.org/web/20160705185414/closinglogos.com/account/PygmalionCompany PygmalionCompany] | File:Columbia Pictures Television (1988) with the early CPE byline.jpg|1988, early byline. from "Badlands 2005", clipped by [https://web.archive.org/web/20160705185414/closinglogos.com/account/PygmalionCompany PygmalionCompany] | ||
| Line 79: | Line 86: | ||
'''Cheese | '''Cheese Factor:''' 3.4 | ||
'''Scare Factor:''' 0.75 | |||
''' | '''Spida Factor:''' ''Spida think...'' its fine. i dont know if i should make the updated version its own seperate logo section or if it should stay like this. | ||
''' | '''Ass Factor:''' oh shit wait thats actually coca-cola | ||
---- | ---- | ||
<div class="center"> | <div class="center"> | ||
| Line 89: | Line 98: | ||
{{YouTube|id=1ybpdC4iSEI|description=1990, silver byline. from "Dark Avenger", clipped by [https://www.youtube.com/BrokenSaw1 BrokenSaw1]|id2=BzXZKoGyNds|description2=1991. from "Annie", clipped by [https://www.youtube.com/BrokenSaw1 BrokenSaw1]|id3=hK-ybkvBEAY|description3=1991. from S1E17 of "The Flying Nun", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]}} | {{YouTube|id=1ybpdC4iSEI|description=1990, silver byline. from "Dark Avenger", clipped by [https://www.youtube.com/BrokenSaw1 BrokenSaw1]|id2=BzXZKoGyNds|description2=1991. from "Annie", clipped by [https://www.youtube.com/BrokenSaw1 BrokenSaw1]|id3=hK-ybkvBEAY|description3=1991. from S1E17 of "The Flying Nun", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]}} | ||
<gallery> | <gallery mode="packed"> | ||
File:Columbia Pictures Television (1988) - IAW.png|1988, in association with. from "Father Knows Best", clipped by [https://www.avid.wiki/User:Maintenance_script Maintenance_script] | File:Columbia Pictures Television (1988) - IAW.png|1988, in association with. from "Father Knows Best", clipped by [https://www.avid.wiki/User:Maintenance_script Maintenance_script] | ||
File:92359989ec1ce32694fd1e2b0898a3fb.jpeg|open matte. clipped by [https://closinglogogroup.fandom.com/wiki/User:FFRRP5 FFRRP5] | File:92359989ec1ce32694fd1e2b0898a3fb.jpeg|open matte. clipped by [https://closinglogogroup.fandom.com/wiki/User:FFRRP5 FFRRP5] | ||
| Line 109: | Line 118: | ||
'''Cheese | '''Cheese Factor:''' 2.75. very 80s | ||
'''Scare | '''Scare Factor:''' 1 | ||
'''{{CLG}} note:''' ''"It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "'' | '''{{CLG}} note:''' ''"It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "'' | ||
'''Spida | '''Spida Factor:''' ''Spida think...'' i seperated them anyway | ||
'''Ass Factor:''' my grandpa used to watch tv land all the time- i'm very used to hearing this theme. its neat | |||
---- | ---- | ||
<div class="center"> | <div class="center"> | ||
| Line 122: | Line 133: | ||
</div> | </div> | ||
{{YouTube|id=a94zg4nWymY|description=1992, beakman's world. from "The Best of Beakman's World", clipped by [https://www.youtube.com/mcydodge919 mcydodge919]|id2=qaVrWN64OIE| | {{YouTube|id=a94zg4nWymY|description=1992, beakman's world. from "The Best of Beakman's World", clipped by [https://www.youtube.com/mcydodge919 mcydodge919]|id2=qaVrWN64OIE|description2=1993. clipped by [https://www.youtube.com/@michaelstrum8559 michaelstrum8559]|id3=s5MYEVBttMc|description3=1993, if gameshows were awesome. from S10E79 of "Jeopardy!", clipped by [https://www.youtube.com/@sonycolumbia1736 sonycolumbia1736]}} | ||
'''Nicknames:''' "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II" | '''Nicknames:''' "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II" | ||
| Line 133: | Line 144: | ||
'''Cheese | '''Cheese Factor:''' 3 | ||
'''Scare | '''Scare Factor:''' 3 | ||
'''{{AVID}} note:''' ''"The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."'' | '''{{AVID}} note:''' ''"The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."'' | ||
| Line 141: | Line 152: | ||
'''{{CLG}} note:''' ''"A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."'' | '''{{CLG}} note:''' ''"A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."'' | ||
'''Spida | '''Spida Factor:''' ''Spida think...'' pretty nice. this (or mostly likely the distribution version of this) is one of the first logos i remember "finding" by myself, around 2019/2020, so i guess it could hold a place in my heart. maybe. i dont know. Dont Ever Play the Beakman Variant | ||
'''Ass Factor:''' its like a television version of the movie logo its short sweet simple and to the point. for beakman variant: Nevermind | |||
[[Category:Sony Pictures Television]] | |||
[[Category:Defunct television production companies from the United States]] | |||
[[Category:Companies with logos made by Michael J. Deas]] | |||
[[Category:Companies with logos made by Jenny Joseph]] | |||
[[Category:Companies with logos that use music by Van Alexander]] | |||
[[Category:Companies with logos that use music by Eric Siday]] | |||
[[Category:Companies with logos that use music by Suzanne Ciani]] | |||
[[Category:Companies with logos that use music by Timothy Thompson]] | |||
[[Category:Companies with logos that use music by Dave Grusin]] | |||
[[Category:English logos]] | |||
[[Category:Wiki v1.0 imports]] | |||
Latest revision as of 02:10, 11 December 2025
page originally created by: Boberrybiscuit on 05/13/2025 11:37 AM
Background
on May 6th, 1974, Columbia Pictures reincorporated Screen Gems into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber (president of Screen Gems). in 1984 The Coca-Cola Company demerged Columbia Pictures and its television distribution. on January 30th, 1984 CPT and LBS joined forces and created Colex Enterprises to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created Television Program Source. on November 24th 1986 CPT was merged with Embassy Communications to form Columbia/Embassy Television. The Coca-Cola Company regrouped CPT, Embassy, and Merv Griffin Enterprises into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to TriStar Pictures for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into Columbia Pictures Television Distribution. on October 1991 CPT, TriStar Television and Merv Griffin Enterprises were reorganized into Sony Pictures Entertainment Television Group. on February 21st, 1994 CPT merged with TriStar Television and became Columbia TriStar Television. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by Columbia TriStar Domestic Television. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now Sony Pictures Television
1st logo - 1974 to 1977
Nicknames: "Golden Spatula", "Golden Key", "CPT Spatula", "CPT Pretzel", "CPT", "The Pretzel"
Visuals: cel or motion-controlled animation. byline font is Modula
Audio: composed by Van Alexander and arranged by Eric Siday, and performed on a Moog synthesizer
Rarity: Rare
Cheese factor: 3.2
Scare Factor: 3
CLG note: "This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "
Spida Factor: Spida think... used to love the lindbergh variant as a kid. still think its pretty neat
Ass Factor: kinda cheesy but its a classic so i dont hate it that bad
2nd logo - 1976 to 1983
-
1982, chroma key. from "Filthy Rich", clipped by TwiDashFlutterPinkieJackRarityfan1234
-
1983, in association with. from the pilot of "Johnny's Garage"
Nicknames: "The Abstract Torch", "The Sunburst", "The Starburst"
Visuals: camera-controlled animation. text font is Souvenir
Audio: composed by Suzanne Ciani
Rarity: Very Rare
Cheese Factor: 0.64
Scare Factor: 1.2
AVID note: "This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "
CLG note: "This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."
Spida Factor: Spida think... neat, always a pleasant surprise whenever i go logo finding! this sounds nothing like soda
Ass Factor: THE COKEBURST IS REAL
3rd logo - 1982 to 1989
-
1982, tiny coke. from "Days of our Lives", clipped by JohnnyL80Archive
-
1988, early byline. from "Badlands 2005", clipped by PygmalionCompany
-
1988, distributed by. clipped by Maintenance_script
Nicknames: "Eighties Torch Lady", "Coke Bottle Torch Lady", "Torch Lady"
Visuals: matte painting for the torch lady, and motion-controlled animation. text font is Souvenir
Audio: composed by Suzanne Ciani
Rarity: Uncommon
Cheese Factor: 3.4
Scare Factor: 0.75
Spida Factor: Spida think... its fine. i dont know if i should make the updated version its own seperate logo section or if it should stay like this.
Ass Factor: oh shit wait thats actually coca-cola
4th logo - 1988 to 1993
-
1988, in association with. from "Father Knows Best", clipped by Maintenance_script
-
open matte. clipped by FFRRP5
-
wacky distributed by. clipped by Maintenance_script
-
wacky in association with below. clipped by Maintenance_script
-
in association with above. clipped by TwiDashFlutterPinkieJackRarityfan1234
-
distributed by. clipped by Maintenance_script
Nicknames: "Eighties Torch Lady", "Coke Bottle Torch Lady", "Torch Lady"
Visuals: matte painting for the torch lady, and motion-controlled animation. text font is Souvenir
Audio: theme composed by Timothy Thompson on a Roland D50
Rarity: Uncommon
Cheese Factor: 2.75. very 80s
Scare Factor: 1
CLG note: "It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "
Spida Factor: Spida think... i seperated them anyway
Ass Factor: my grandpa used to watch tv land all the time- i'm very used to hearing this theme. its neat
4th logo - 1992 to 2001
Nicknames: "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II"
Visuals: artwork by Michael J. Deas, modeled by Jenny Joseph. text font is Bank Gothic Condensed Bold
Audio: composed by Dave Grusin
Rarity: Common
Cheese Factor: 3
Scare Factor: 3
AVID note: "The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."
CLG note: "A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."
Spida Factor: Spida think... pretty nice. this (or mostly likely the distribution version of this) is one of the first logos i remember "finding" by myself, around 2019/2020, so i guess it could hold a place in my heart. maybe. i dont know. Dont Ever Play the Beakman Variant
Ass Factor: its like a television version of the movie logo its short sweet simple and to the point. for beakman variant: Nevermind
- Sony Pictures Television
- Defunct television production companies from the United States
- Companies with logos made by Michael J. Deas
- Companies with logos made by Jenny Joseph
- Companies with logos that use music by Van Alexander
- Companies with logos that use music by Eric Siday
- Companies with logos that use music by Suzanne Ciani
- Companies with logos that use music by Timothy Thompson
- Companies with logos that use music by Dave Grusin
- English logos
- Wiki v1.0 imports