National Educational Television: Difference between revisions
ok actually gotta go this time |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=== Background === | === Background === | ||
public tv network launched may 16, 1954 owned by the [[Ford Foundation|ford foundation]]. shut down october 4, 1970 It pbs but old... | public tv network launched may 16, 1954 owned by the [[Ford Foundation|ford foundation]]. shut down october 4, 1970, however continued producing shows until 1972 | ||
It [[PBS|pbs]] but old... | |||
---- | ---- | ||
=== 1st logo - 1954 to 1955 === | === 1st logo - 1954 to 1955 === | ||
{{YouTube|id=lUmLuvUhro4|description=extremely rare opening. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=n4Jhk9tGayU|description2=extremely rare closing. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=FvdT91UicIc|description3=1954/10/08. from "The magic window", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=bt0oAGTSJYw|description4=1955. from "Parents And Dr. Spock", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=KACW9eONUYk|description5=1955, superimposed. from "Children's Corner", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=OfZ6HzggDpY|description6=1955, ultra rare opening. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=B9tVW677v1M|description7=1955, ultra rare closing. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | {{YouTube|id=lUmLuvUhro4|description=extremely rare opening. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=n4Jhk9tGayU|description2=extremely rare closing. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=FvdT91UicIc|description3=1954/10/08. from "The magic window", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=bt0oAGTSJYw|description4=1955. from "Parents And Dr. Spock", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=KACW9eONUYk|description5=1955, superimposed. from "Children's Corner", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=OfZ6HzggDpY|description6=1955, ultra rare opening. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=B9tVW677v1M|description7=1955, ultra rare closing. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | ||
''' | '''Nicknames:''' "NET Map of America" | ||
'''Visuals:''' hand-drawn | '''Visuals:''' hand-drawn | ||
'''Audio:''' Mic | '''Audio:''' Mic | ||
'''{{Rarity}}''' {{Ultra Rare}} | '''{{Rarity}}''' {{Ultra Rare}} | ||
'''{{CLG}} note:''' ''"This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."'' | '''{{CLG}} note:''' ''"This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."'' | ||
| Line 21: | Line 24: | ||
=== 2nd logo - 1955 to 1958 === | === 2nd logo - 1955 to 1958 === | ||
{{YouTube|id=QcLWZjdneKc|description=1955. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=dAF4miT3sSA|description2=1955, no announcer. from "Religion of man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=RVBLE5_i9gY|description3=1955, extended announcer. from "Parents and Dr. Spock", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id4=e_U7ZsBmfLk|description4=1955, rare alt voiceover opening. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=jEd1spfB7LU|description5=1955, rare alt voiceover closing. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=kwyVPJParQo|description6=1956, opening. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=8uniK5Pm4g0|description7=1956, closing. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id8=NsJbIF1AEYU|description8=1957, opening. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=QAQXuMeTRRs|description9=1957, closing. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id10=Xn-7FIXZfN0|description10=1957, closing. from "The Born Criminal", clipped by [https://www.youtube.com/@MJandST2926 MJandST2926]|id11=XU9vcR2jXiE|description11=1957, rare voice-over variant. from "Searchlights on Delinquency", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id12=tDD9cmQJVy0|description12=1957, rare announcer. from "The tales of Poindexter", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=J0-S-dia6uk|description13=1957, rare inverted opening. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id14=_yOv3xNrvMU|description14=1957, rare inverted closing. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id15=P2pJ8-q_p9w|description15=1958, opening. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id16=CeWOk21U1e0|description16=1958, closing. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id17=CcUT0_HmyUQ|description17=1958, id. from "The Exceptional Child: The Blind", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id18=H8dmaFCbdPQ|description18=1958, no announcer. from "Archeology and the Bible", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id19=BVZ0z_RpwOA|description19=1958, rare announcer. from "Essentials of freedom: Freedom of communication", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | {{YouTube|id=QcLWZjdneKc|description=1955. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=dAF4miT3sSA|description2=1955, no announcer. from "Religion of man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=RVBLE5_i9gY|description3=1955, extended announcer. from "Parents and Dr. Spock", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id4=e_U7ZsBmfLk|description4=1955, rare alt voiceover opening. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=jEd1spfB7LU|description5=1955, rare alt voiceover closing. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=kwyVPJParQo|description6=1956, opening. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=8uniK5Pm4g0|description7=1956, closing. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id8=NsJbIF1AEYU|description8=1957, opening. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=QAQXuMeTRRs|description9=1957, closing. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id10=Xn-7FIXZfN0|description10=1957, closing. from "The Born Criminal", clipped by [https://www.youtube.com/@MJandST2926 MJandST2926]|id11=XU9vcR2jXiE|description11=1957, rare voice-over variant. from "Searchlights on Delinquency", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id12=tDD9cmQJVy0|description12=1957, rare announcer. from "The tales of Poindexter", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=J0-S-dia6uk|description13=1957, rare inverted opening. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id14=_yOv3xNrvMU|description14=1957, rare inverted closing. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id15=P2pJ8-q_p9w|description15=1958, opening. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id16=CeWOk21U1e0|description16=1958, closing. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id17=CcUT0_HmyUQ|description17=1958, id. from "The Exceptional Child: The Blind", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id18=H8dmaFCbdPQ|description18=1958, no announcer. from "Archeology and the Bible", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id19=BVZ0z_RpwOA|description19=1958, rare announcer. from "Essentials of freedom: Freedom of communication", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | ||
''' | '''Nicknames:''' "NET Map of America II" | ||
'''Visuals:''' camera-controlled and cel animation | '''Visuals:''' camera-controlled and cel animation | ||
'''Audio:''' Microfone | '''Audio:''' Microfone | ||
'''{{Rarity}}''' {{Very Rare}} | '''{{Rarity}}''' {{Very Rare}} | ||
'''{{CLG}} note:''' ''"This is the first NET logo to feature animation, albeit limited."'' | '''{{CLG}} note:''' ''"This is the first NET logo to feature animation, albeit limited."'' | ||
| Line 34: | Line 37: | ||
=== 3rd logo - 1957 to 1959 === | === 3rd logo - 1957 to 1959 === | ||
{{YouTube|id=EyWZDqXpYAE|description=1958. from "A large speck of progress", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@FuzzyMemoriesTV FuzzyMemoriesTV]|id2=XtoCYzVLg30|description2=1958. from "Sing hi...sing lo", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@SabuCat_Productions SabuCat_Productions]|id3=j-2bBORzHt4|description3=1958. from "The great opposites", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=vwCdppKKsZc|description4=1958, it look different. from "From Capitol Hill", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=oiGSoojRPuM|description5=1959, silent opening. from "Decision: The Constitution in action", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=43jvyFbW7eA|description6=1959, rare announcer. from "Invention in Dance", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=wMbThYvXujc|description7=1959. from "The Exceptional Child", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id8=dP8MP7ebp3Q|description8=1959. from S1E25 of "Search for America", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id9=9QwA7w85fNs|description9=1959. from "The Revolution in Europe's Role in the World", clipped by [https://www.youtube.com/@TVRomanceFan1993 TVRomanceFan1993]}} | {{YouTube|id=EyWZDqXpYAE|description=1958. from "A large speck of progress", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@FuzzyMemoriesTV FuzzyMemoriesTV]|id2=XtoCYzVLg30|description2=1958. from "Sing hi...sing lo", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@SabuCat_Productions SabuCat_Productions]|id3=j-2bBORzHt4|description3=1958. from "The great opposites", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=vwCdppKKsZc|description4=1958, it look different. from "From Capitol Hill", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=oiGSoojRPuM|description5=1959, silent opening. from "Decision: The Constitution in action", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=43jvyFbW7eA|description6=1959, rare announcer. from "Invention in Dance", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=wMbThYvXujc|description7=1959. from "The Exceptional Child", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id8=dP8MP7ebp3Q|description8=1959. from S1E25 of "Search for America", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id9=9QwA7w85fNs|description9=1959. from "The Revolution in Europe's Role in the World", clipped by [https://www.youtube.com/@TVRomanceFan1993 TVRomanceFan1993]}} | ||
''' | '''Nicknames:''' "The NET Circle" | ||
'''Visuals:''' hand painted | '''Visuals:''' hand painted | ||
| Line 45: | Line 48: | ||
=== 4th logo - 1958 === | === 4th logo - 1958 === | ||
{{ | {{Youtube|id=aRTtQJhlThs|description=clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id2=K4SYLrWVk6I|description2=rare announcer. from "Adventuring in the hand arts" clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=uyj6bIB4RjI|description3=invert. from S1E5 of "The Subject Is Jazz" clipped by [https://www.youtube.com/@PlasmaStorm24 PlasmaStorm24]}} | ||
''' | '''Nicknames:''' "ETVNETETV" | ||
'''Visuals:''' hand painted | |||
'''{{Rarity}}''' {{Extremely Rare}} | '''{{Rarity}}''' {{Extremely Rare}} | ||
'''{{CLG}} note:''' ''"This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."'' | '''{{CLG}} note:''' ''"This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."'' | ||
| Line 56: | Line 61: | ||
=== 5th logo - 1958 === | === 5th logo - 1958 === | ||
{{ | {{Youtube|id=QM5f84T5rp0|description=from S1E2 of "The Subject Is Jazz", clipped by [https://www.youtube.com/@PlasmaStorm24 PlasmaStorm24]}} | ||
'''Nicknames:''' "Boxes" "Unearthed Obscure Treasure" "Epitome of 50's" "Deco Carpet Design" | |||
'''Visuals:''' hand painted | |||
'''{{Rarity}}''' {{Extremely Rare}} | |||
'''{{AVID}} note:''' ''"This logo is an oddity, as this logo's existence was practically unknown until Kennedy Center Education Digital Learning uploaded The Subject is Jazz: Performance on October 29, 2018. Its similarity to the [[NBC]] "Chimes" logo may or may not be a coincidence, as The Subject is Jazz was a co-production with NBC."'' | |||
'''{{CLG}} note:''' ''"This is an interesting precursor to the 1960 logo."'' | |||
---- | |||
=== 6th logo - 1959 to 1961 === | |||
{{YouTube|id=YNaffcZMSV8|description=1959. from "That Free Men May Live: Martin Luther King, Jr.", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id2=VOxvyXA6Ug8|description2=1959. from "Prospects of Mankind with Eleanor Roosevelt", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id3=Q431uroKx_o|description3=1959, cut off. from S1E3 of "Prospects of Mankind with Eleanor Roosevelt", clipped by [https://www.youtube.com/@AlternativeTelevision AlternativeTelevision]|id4=9fvFnzpsX14|description4=1960. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=aIENwERPgJk|description5=1960, faded. from "Prospects of Mankind with Eleanor Roosevelt", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id6=PjvD0Lgp60c|description6=1960, rare announcer. from "The american mind: Poor richard's philosophy" clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=KVZ57YwQlvU|description7=1960, rare announcer. from "Laughter's a funny business" clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id8=bHpUzAD0SKE|description8=1961. from S1E3 of "Anatomy of a Revolution" clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]}}'''Nicknames:''' "NET in a House", " The NET House" | |||
'''Visuals:''' hand painted | |||
'''{{Rarity}}''' {{Extremely Rare}} | |||
'''{{CLG}} note:''' ''"This is most likely a prototype for the next logo below. The design of it is rough."'' | |||
---- | |||
=== 7th logo - 1960 to 1964 === | |||
{{Youtube|id=dhWE_Ned2X0|description=clipped by [https://www.youtube.com/@PTVhistoryproject PTVhistoryproject]|id2=ZQW01UThIOs|description2=extremely rare inverted. from "Perspectives", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=Ck5z8i8LlN4|description3=1960. from S1E11 of "Anatomy of a Revolution", clipped by [https://www.youtube.com/@themightyfinder4734 themightyfinder4734]|id4=giQJ5R7j6N8|description4=1961. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=8lS97SZRWg4|description5=1961. from S1E10 of "Heritage", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id6=NViia-y4J-Q|description6=1961. from S1E5 of "Intertel", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=lq747G-q4qw|description7=1962. from "The American business system", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id8=4DP_dqHa51U|description8=1962. from "Computer and The Mind of Man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=wKmrHF_pawU|description9=1962, perspectives. from "Perspectives", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id10=af6qcyjWZOg|description10=1963, rare announcer. from S1E10 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id11=BOL3QVV_fAY|description11=1964. from S1E3 of "As Fairs Go", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id12=02cK-04ZElk|description12=1964. from S1E69 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=RBo7VOrPBpk|description13=1964. from "As Fairs Go", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id14=oce6Auh-_OE|description14=1964. clipped by [https://www.youtube.com/@sleepisaluxury sleepisaluxury]|id15=xaLjph_crsk|description15=1964, id. from S1E8 of "Pathfinders", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id16=q80mJn7d43g|description16=1964, rare announcer. from S1E30 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id17=_B93nHcbv1o|description17=1964, rare. from a workprint of S1E6 of "Local Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}}<gallery mode="packed" class="align-items:center"> | |||
File:9222F6B4-A96E-4FA0-82B9-AB88A7C46815.png|Somethings Off. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | |||
File:01C7805E-DE54-43B7-9103-20764732AE5B.png|presents. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | |||
</gallery>'''Nicknames:''' "The Carpet", "The NET House II", "The House on TV Static" | |||
'''Visuals:''' hand painted | |||
'''Audio:''' Edward R. Murrow was the announcer until October 1962 | |||
'''{{Rarity}}''' {{Uncommon}} | |||
'''{{AVID}} note:''' ''"While it is not as widely remembered as the later logos and future [[PBS]] logos, this is one of the first to be recognized more widely than the previous logos."'' | |||
'''{{CLG}} note:''' ''"The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."'' | |||
---- | |||
=== 8th logo - 1961 to 1970 === | |||
{{YouTube|id=YGzg8nV7VIw|description=1963, b&w. from S1E222 of "What's New", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=Q_FajZFL0qo|description2=1969. from "What's New", clipped by [https://www.youtube.com/@campingramen1841 campingramen1841]|id3=Zv5wYvFcI0M|description3=1970, opening. from "What's New", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}} | |||
'''Nicknames:''' "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans" | |||
'''Visuals:''' cel animation | |||
'''{{CLG}}''' '''note:''' ''"An unusual logo, given that this doesn't use the house design from previous logos (and drastic overall compared to the logo it was used in tandem with)."'' | |||
---- | |||
=== 9th logo - 1964 to 1967 === | |||
{{Youtube|id=xu9bRjeLfU4|description=1965, sepia opening. from S1E7 of "Changing World", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=y5-vWSh-v4U|description2=1965, sepia closing. from S1E7 of "Changing World", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=e5qe6IwScoQ|description3=1965, alt music. from "Aaron Copland: Music in the Twenties", clipped by [https://www.youtube.com/@theboilogos1989 theboilogos1989]|id4=mNqrz580BMo|description4=1965, extremely rare portuguese variant. from "Population Problems", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=uSywCTLArTQ|description5=1966. from "NET Playhouse", clipped by [https://www.youtube.com/@EArchivist EArchivist]|description6=1966, still+open matte. from "Great Decisions '66", clipped by [https://www.youtube.com/@SBIMoonSquid]|id6=gOqNmKrEbIc}}<gallery mode="packed" class="align-items:center"> | |||
File:Rare NET.png|Waiiiit. clipped by [https://logos.fandom.com/wiki/User:RatManRaymond RatmanRaymond] | |||
</gallery>'''Nicknames:''' "NET Fire Cage", "The Dancing Birdcage", "Buffering YouTube Dots" | |||
'''Visuals:''' cel animation and live footage | |||
'''Audio:''': brass orchestra | |||
'''{{Rarity}}''' {{Very Rare}} | |||
'''{{AVID}} note:''' ''"While it is not as widely remembered as the later logos and future PBS logos, this is one of the first to be recognized more widely than the previous logos."'' | |||
'''{{CLG}} note:''' ''"The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."'' | |||
---- | |||
=== 10th logo - 1967 to 1970 === | |||
{{YouTube|id=bXLSDUzQDrg|description=1967. from "Conversation with Dean Rusk", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id2=CR0yqSmbBww|description2=1967, rare announcer. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id3=i2p-s3tvcv0|description3=1968. from "The American Image", clipped by [https://www.youtube.com/@NovaMediaArchive NovaMediaArchive]|id4=OXL9MboLJNs|description4=1968. from "Black Journal", clipped by [https://www.youtube.com/@LogicSmash LogicSmash]|id5=hyyftBpcknQ|description5=1968. from "Cities of the world: Peking remembered", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=mPbv_OMRF-w|description6=1968, x2. from S1E1 of "Black Journal", clipped by [https://www.youtube.com/@logobox8947 logobox8947]|id7=7I-aq-D-7uc|description7=1968, b&w+rare announcer. from "NET Festival", clipped by [https://www.youtube.com/@mitchellsvideovault mitchellsvideovault]|id8=Pd3qVc4Ydgg|description8=1968, b&w. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id9=YMLnMRRE1Zs|description9=1968, b&w. from "Mister Rogers' Neighborhood May 2017 Twitch Marathon", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id10=rBorg0rQUdc|description10=1968, extremely rare announcer voice line. from "A Hand up", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id11=kJPb9R8oT-8|description11=1969. from "NET Festival", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id12=BwTp_dHvq0A|description12=1969/02/16 id. from "Conversations with Clare Booth Luce", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id13=KBKHrRSguxw|description13=1969. from S1E13 of "The President's Men", clipped by [https://www.youtube.com/@Nin-Re Nin-Re] from [https://www.americanarchive.org americanarchive.org]|id14=9gZQf73X678|description14=1969. from "Mister Rogers' Neighborhood May 2017 Twitch Marathon", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id15=w7q3ECZGyeM|description15=1969. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id16=Pz87T8yaT3M|description16=1969. from S1E2 of "To Save Tomorrow", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id17=KGs0LG583W8|description17=1969. from "Conversations with Clare Booth Luce", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id18=lcBnQU1AmMo|description18=1970/06/30, special. from "Assessment of Cambodia", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id19=nOr-D-F-4qI|description19=1970, b&w+rare announcer. from S1E285 of "NET Journal", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id20=12udXTzIGS4|description20=1970, pink+still. from "Our Vanishing Wilderness", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id21=_VYKz2wQg6c|description21=1970, closing. from "NET Journal", clipped by [https://www.youtube.com/@Nin-Re Nin-Re]|id22=C7ytUCXroTk|description22=1970, special. from "UN Security Council Session on Airline Hijacking", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id23=tXX4XzLRZGc|description23=1970, rare shortened variant. from "Assessment of Cambodia", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}}<gallery mode="packed" class="align-items:center"> | |||
File:National Educational Television 25281968 2529 - Black Journal.png|1968, extremely rare text. from "Black Journal", clipped by [https://logos.fandom.com/wiki/User:TheLogoProspector TheLogoProspector] | |||
</gallery>'''Nicknames:''' "The Roof", "The Most Iconic NET Logo", "The NET House III" | |||
'''Visuals:''' cel animation | |||
'''Audio:''' Eric Siday - Plenipotentiary | |||
'''{{Rarity}}''' {{Rare}} | |||
'''{{AVID}} note:''' ''"This is by far the most well-known NET logo. With its mellotron fanfare, the announcer, the dark background, and the low audio and grainy film quality, it gained a reputation for frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street."'' | |||
'''{{CLG}} note:''' ''"The most well-known NET logo. With its mellotron fanfare, announcer, dark background, and poor audio and grainy film quality gaining a reputation of frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street, it's one of the more fascinating logos in the history of NET/PBS."'' | |||
'''Spida factor:''' ''Spida think...'' The most NET LOGO It have aanfare and Scare logos Mistor Rogers SESUME STURT | |||
---- | |||
=== 11th logo - 1970 to 1971 === | |||
