WNET: Difference between revisions
Appearance
categories |
No edit summary |
||
| Line 1: | Line 1: | ||
page originally created by: [[User:Boberrybiscuit|Boberrybiscuit]] on 08/30/2025 03:05 PM | page originally created by: [[User:Boberrybiscuit|Boberrybiscuit]] on 08/30/2025 03:05 PM | ||
---- | ---- | ||
=== Background === | |||
channel 13 [[PBS]] member station serving Newark, New Jersey and New York, New York. launched May 15, 1948, it's currently owned by [[The WNET Group]]. | |||
callsign: '''W N'''ational '''E'''ducational '''T'''elevision | callsign: '''W N'''ational '''E'''ducational '''T'''elevision | ||
---- | ---- | ||
==== Callsign history ==== | |||
* 1948-1958 - WATV | * 1948-1958 - WATV | ||
* 1958-1962 - WNTA-TV | * 1958-1962 - WNTA-TV | ||
| Line 10: | Line 14: | ||
* 1970-present - WNET | * 1970-present - WNET | ||
---- | ---- | ||
==== Primary affiliate history ==== | |||
* 1948-1956 - Independent | * 1948-1956 - Independent | ||
* 1956-1961 - [[NTA Film Network]] | * 1956-1961 - [[NTA Film Network]] | ||
| Line 18: | Line 23: | ||
* 1970-present - [[PBS]] | * 1970-present - [[PBS]] | ||
---- | ---- | ||
==== Owner history ==== | |||
* 1948-1957 - Atlantic Television | * 1948-1957 - Atlantic Television | ||
* 1957-1961 - [[National Telefilm Associates]] | * 1957-1961 - [[National Telefilm Associates]] | ||
* 1961-present - [[The WNET Group]] | * 1961-present - [[The WNET Group]] | ||
---- | ---- | ||
==== Channel number history ==== | |||
* 1948-present - 13 | * 1948-present - 13 | ||
Revision as of 02:25, 11 December 2025
page originally created by: Boberrybiscuit on 08/30/2025 03:05 PM
Background
channel 13 PBS member station serving Newark, New Jersey and New York, New York. launched May 15, 1948, it's currently owned by The WNET Group.
callsign: W National Educational Television
Callsign history
- 1948-1958 - WATV
- 1958-1962 - WNTA-TV
- 1962-1970 - WNDT
- 1970-present - WNET
Primary affiliate history
- 1948-1956 - Independent
- 1956-1961 - NTA Film Network
- 1961-1962 - Independent
- 1962-1970 - NET
- 1970-present - PBS
Owner history
- 1948-1957 - Atlantic Television
- 1957-1961 - National Telefilm Associates
- 1961-present - The WNET Group
Channel number history
- 1948-present - 13
1st logo - 1948 to 1958
2nd logo - 1958 to 1962
3rd logo - 1962 to 1970
4th logo - 1968 to 1974
5th logo - 1971 to 1973
6th logo - 1972 to 1977
7th logo - 1977 to 1999
8th logo - 1999 to 2009
9th logo - 2009 to 2012
10th logo - 2012 to 2023
11th logo - 2023 to present
-
print. clipped by Boberrybiscuit from wnet.org
