National Educational Television: Difference between revisions
No edit summary |
No edit summary |
||
| Line 98: | Line 98: | ||
=== 7th logo - 1960 to 1964 === | === 7th logo - 1960 to 1964 === | ||
<gallery mode="packed" class="align-items:center"> | {{Youtube|id=dhWE_Ned2X0|description=clipped by [https://www.youtube.com/@PTVhistoryproject PTVhistoryproject]|id2=ZQW01UThIOs|description2=extremely rare inverted. from "Perspectives", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=Ck5z8i8LlN4|description3=1960. from S1E11 of "Anatomy of a Revolution", clipped by [https://www.youtube.com/@themightyfinder4734 themightyfinder4734]|id4=giQJ5R7j6N8|description4=1961. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=8lS97SZRWg4|description5=1961. from S1E10 of "Heritage", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id6=NViia-y4J-Q|description6=1961. from S1E5 of "Intertel", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=lq747G-q4qw|description7=1962. from "The American business system", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id8=4DP_dqHa51U|description8=1962. from "Computer and The Mind of Man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=wKmrHF_pawU|description9=1962, perspectives. from "Perspectives", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id10=af6qcyjWZOg|description10=1963, rare announcer. from S1E10 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id11=BOL3QVV_fAY|description11=1964. from S1E3 of "As Fairs Go", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id12=02cK-04ZElk|description12=1964. from S1E69 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=RBo7VOrPBpk|description13=1964. from "As Fairs Go", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id14=oce6Auh-_OE|description14=1964. clipped by [https://www.youtube.com/@sleepisaluxury sleepisaluxury]|id15=xaLjph_crsk|description15=1964, id. from S1E8 of "Pathfinders", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id16=q80mJn7d43g|description16=1964, rare announcer. from S1E30 of "At Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id17=_B93nHcbv1o|description17=1964, rare. from a workprint of S1E6 of "Local Issue", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}}<gallery mode="packed" class="align-items:center"> | ||
File:9222F6B4-A96E-4FA0-82B9-AB88A7C46815.png|Somethings Off. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | File:9222F6B4-A96E-4FA0-82B9-AB88A7C46815.png|Somethings Off. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | ||
File:01C7805E-DE54-43B7-9103-20764732AE5B.png|presents. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | File:01C7805E-DE54-43B7-9103-20764732AE5B.png|presents. clipped by [https://logos.fandom.com/wiki/User:Bcollein0816 Bcollein0816] | ||
| Line 118: | Line 118: | ||
=== 8th logo - 1961 to 1970 === | === 8th logo - 1961 to 1970 === | ||
{{ | {{YouTube|id=YGzg8nV7VIw|description=1963, b&w. from S2E22 of "What's New", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=Q_FajZFL0qo|description2=1969. from "What's New", clipped by [https://www.youtube.com/@campingramen1841 campingramen1841]|id3=Zv5wYvFcI0M|description3=1970, opening. from "What's New", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}} | ||
'''Nicknames:''' "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans" | '''Nicknames:''' "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans" | ||
| Line 128: | Line 128: | ||
=== 9th logo - 1964 to 1967 === | === 9th logo - 1964 to 1967 === | ||
<gallery mode="packed" class="align-items:center"> | {{Youtube|id=xu9bRjeLfU4|description=1965, sepia opening. from S1E7 of "Changing World", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=y5-vWSh-v4U|description2=1965, sepia closing. from S1E7 of "Changing World", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=e5qe6IwScoQ|description3=1965, alt music. from "Aaron Copland: Music in the Twenties", clipped by [https://www.youtube.com/@theboilogos1989 theboilogos1989]|id4=mNqrz580BMo|description4=1965, extremely rare portuguese variant. from "Population Problems", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=uSywCTLArTQ|description5=1966. from "NET Playhouse", clipped by [https://www.youtube.com/@EArchivist EArchivist]|description6=1966, still+open matte. from "Great Decisions '66", clipped by [https://www.youtube.com/@SBIMoonSquid]|id6=gOqNmKrEbIc}}<gallery mode="packed" class="align-items:center"> | ||
File:Rare NET.png|Waiiiit. clipped by [https://logos.fandom.com/wiki/User:RatManRaymond RatmanRaymond] | File:Rare NET.png|Waiiiit. clipped by [https://logos.fandom.com/wiki/User:RatManRaymond RatmanRaymond] | ||
</gallery>'''Nicknames:''' "NET Fire Cage", "The Dancing Birdcage", "Buffering YouTube Dots" | </gallery>'''Nicknames:''' "NET Fire Cage", "The Dancing Birdcage", "Buffering YouTube Dots" | ||
| Line 144: | Line 144: | ||
'''{{CLG}} note:''' ''"The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."'' | '''{{CLG}} note:''' ''"The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."'' | ||
---- | |||
=== 10th logo - 1967 to 1970 === | |||
{{YouTube|id=bXLSDUzQDrg|description=1967. from "Conversation with Dean Rusk", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id2=CR0yqSmbBww|description2=1967, rare announcer. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]}}<gallery mode="packed" class="align-items:center"> | |||
File:National Educational Television 25281968 2529 - Black Journal.png|1968, extremely rare text. from "Black Journal", clipped by [https://logos.fandom.com/wiki/User:TheLogoProspector TheLogoProspector] | |||
</gallery> | |||
Revision as of 07:19, 17 December 2025
page originally created by: Boberrybiscuit on 09/18/2025 08:52 AM
Background
public tv network launched may 16, 1954 owned by the ford foundation. shut down october 4, 1970
It pbs but old...
1st logo - 1954 to 1955
Nicknames: "NET Map of America"
Visuals: hand-drawn
Audio: Mic
Rarity: Ultra Rare
CLG note: "This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."
2nd logo - 1955 to 1958
Nicknames: "NET Map of America II"
Visuals: camera-controlled and cel animation
Audio: Microfone
Rarity: Very Rare
CLG note: "This is the first NET logo to feature animation, albeit limited."
3rd logo - 1957 to 1959
Nicknames: "The NET Circle"
Visuals: hand painted
Audio: Mic UP
Rarity: Very Rare
4th logo - 1958
Nicknames: "ETVNETETV"
Visuals: hand painted
Rarity: Extremely Rare
CLG note: "This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."
5th logo - 1958
Nicknames: "Boxes" "Unearthed Obscure Treasure" "Epitome of 50's" "Deco Carpet Design"
Visuals: hand painted
Rarity: Extremely Rare
AVID note: "This logo is an oddity, as this logo's existence was practically unknown until Kennedy Center Education Digital Learning uploaded The Subject is Jazz: Performance on October 29, 2018. Its similarity to the NBC "Chimes" logo may or may not be a coincidence, as The Subject is Jazz was a co-production with NBC."
CLG note: "This is an interesting precursor to the 1960 logo."
6th logo - 1959 to 1961
Nicknames: "NET in a House", " The NET House"
Visuals: hand painted
Rarity: Extremely Rare
CLG note: "This is most likely a prototype for the next logo below. The design of it is rough."
7th logo - 1960 to 1964
-
Somethings Off. clipped by Bcollein0816
-
presents. clipped by Bcollein0816
Nicknames: "The Carpet", "The NET House II", "The House on TV Static"
Visuals: hand painted
Audio: Edward R. Murrow was the announcer until October 1962
Rarity: Uncommon
AVID note: "While it is not as widely remembered as the later logos and future PBS logos, this is one of the first to be recognized more widely than the previous logos."
CLG note: "The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."
8th logo - 1961 to 1970
Nicknames: "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans"
Visuals: cel animation
CLG note: "An unusual logo, given that this doesn't use the house design from previous logos (and drastic overall compared to the logo it was used in tandem with)."
9th logo - 1964 to 1967
-
Waiiiit. clipped by RatmanRaymond
Nicknames: "NET Fire Cage", "The Dancing Birdcage", "Buffering YouTube Dots"
Visuals: cel animation and live footage
Audio:: brass orchestra
Rarity: Very Rare
AVID note: "While it is not as widely remembered as the later logos and future PBS logos, this is one of the first to be recognized more widely than the previous logos."
CLG note: "The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."
10th logo - 1967 to 1970
-
1968, extremely rare text. from "Black Journal", clipped by TheLogoProspector